- 0700000760 - Juja Campus
- 0700000506 -Homa Bay Campus
- 0700000272 - Kisumu Campus
- Info@tsmhst.ac.ke
- CERTIFICATE IN COUNSELLING PSYCHOLOGY
- DIPLOMA IN COUNSELLING PSYCHOLOGY
- CERTIFICATE IN COMMUNITY DEVELOPMENT & SOCIAL WORK
| YEAR 1 |
|
|
CODE | SEMESTER I | NO. OF HRS/week | NO. OF HRS/term |
CCU 1101 | Communication skills | 4 | 60 |
CCU 1102 | Entrepreneurship education | 4 | 60 |
CCU 1103 | Life skills | 4 | 60 |
CCU 1105 | HIV/AIDS management | 2 | 30 |
CCP 1101 | Life span development | 2 | 30 |
CCP 1102 | Counseling skills | 2 | 30 |
CCP 1103 | Information communication technology | 4 | 60 |
|
| 22 | 330 |
| SEMESTER 2 |
|
|
CCP 1201 | Introduction to psychology | 2 | 30 |
CCP 1202 | Counseling theories | 2 | 30 |
CCP 1203 | Contextual issues 1 | 2 | 30 |
CCP 1204 | Ethical & legal in counseling | 2 | 30 |
CCP 1205 | Effective study skills | 2 | 30 |
CCP 1206 | Personal development 1 | 2 | 30 |
CCP 1207 | counseling research | 2 | 30 |
CCP 1208 | Legal Ethical Issues in Counseling | 2 | 30 |
CCP 1209 | Social Research | 2 | 30 |
|
|
|
|
| SEMESTER3 |
|
|
CCP 1301 | Counseling theories II | 2 | 30 |
CCP 1302 | Personal development II | 2 | 30 |
CCP 1303 | Group counseling theories | 2 | 30 |
CCP 1304 | Multicultural counseling | 2 | 30 |
CCP 1305 | Abnormal behavior &mental health counseling | 2 | 30 |
CCP 1306 | Psychological testing & assessment | 2 | 30 |
CCP1307 | Contextual issues 11 | 2 | 30 |
CCU 1107 | Research project | 2 | 210 |
|
| 14 | 690 |
| ATTACHMENT |
| 480 |
NO. | SEMESTER I | NO. OF HRS/week | NO. OF HRS/term |
CCU1101 | Communication skills | 4 | 60 |
CCU1102 | Entrepreneurship education | 4 | 60 |
CCU1103 | Life skills | 4 | 60 |
DCP 1101 | Life span development | 2 | 30 |
DCP 1102 | Counseling skills | 2 | 30 |
DCP1103 | Information communication technology | 4 | 60 |
|
| 22 | 330 |
| SEMESTER 2 |
|
|
DCP 1201 | Introduction to psychology | 2 | 30 |
DCP 1202 | Counseling theories | 2 | 30 |
DCP 1203 | Contextual issues 1 | 2 | 30 |
DCP 1204 | Ethical & legal in counseling | 2 | 30 |
DCP 1205 | Effective study skills | 2 | 30 |
DCP 1206 | Personal development 1 | 2 | 30 |
CCU1106 | Counseling research | 2 | 30 |
|
| 14 | 210 |
| SEMESTER3 |
|
|
DCP 1301 | Counseling theories II | 2 | 30 |
DCP 1302 | Personal development II | 2 | 30 |
DCP 1303 | Group counseling theories | 2 | 30 |
DCP 1304 | Multicultural counseling | 2 | 30 |
DCP1305 | Abnormal behavior &mental health counseling | 2 | 30 |
DCP1306 | Psychological testing & assessment | 2 | 30 |
DCP1307 | Contextual issues 11 | 2 | 30 |
CCU1107 | Research project | 2 | 30 |
|
| 16 |
240 |
| 2ND YEAR |
|
|
| SEMESTER1 |
|
|
DCP 2101 | INTRODUCTION TO PERSONS WITH SPECIAL NEEDS & DISABILITY | 2 | 30 |
DCP 2102 | SKILLS & TECHNIQUES IN SPECIAL NEEDS & DISABILITY COUNSELLING | 2 | 30 |
DCP 2103 | PSYCHOLOGICAL ASPECTS OF SPECIAL NEEDS & DISABILITY | 2 | 30 |
DCP 2104 | IMPLICATIONS OF SPECIAL NEEDS AND DISABILITY ON LIFESPAN DEVELOPMENT | 2 | 30 |
DCP 2105 | FAMILY & PARENTING ISSUES IN SPECIAL NEEDS COUNSELLING | 2 | 30 |
DCP 2106 | PERSONAL DEVELOPMENT FOR PERSONS WITH DISABILY | 2 | 30 |
|
| 12 | 180 |
| SEMESTER2 |
|
|
DCP 2201 | SKILLS & TECHNIQUES IN SPECIAL NEEDS & DISABILITY COUNSELLING | 2 | 30 |
DCP 2202 | ADVOCACY FOR PERSONS WITH SPECIAL NEEDS & DISABILITY | 2 | 30 |
DCP 2203 | SERVICES & RESOURCES FOR PERSONS WITH SPECIAL NEEDS & DISABILITY | 2 | 30 |
DCP 2204 | CONTEXTUAL ISSUES IN COUNSELLING SPECIAL NEEDS & DISABILITY | 2 | 30 |
DCP 2205 | INTRODUCTION TO SPECIAL NEEDS ASSESSMENT & EARLY INTERVENTION | 2 | 30 |
DCP 2206 | OBSERVED PRACTICUM IN A SPECIAL NEEDS & DISABILITY INSTITUTION | 2 | 30 |
|
| 12 | 180 |
|
|
| 660 |
DCP2207 | ATTACHMENT |
| 480 |
UNIT CODE | NO. OF HOURS | HOURS PER WEEK | |
YEAR 1 | |||
TRIMESTER 1 | |||
INFORMATION COMMUNICATION TECHNOLOGY | CHR 1101 | 48 | 4 |
ICT ETHICS | CHR 1102 | 48 | 4 |
STRUCTURED PROGRAMMING- PASCAL | CHR 1103 | 48 | 4 |
COMPUTATIONAL MATHEMATICS | CHR 1104 | 48 | 4 |
OPERATING SYSTEMS | CHR 1105 | 48 | 4 |
COMPUTER APPLICATIONS I – THEORY | CHR 1106A | 48 | 4 |
COMPUTER APPLICATIONS I – PRACTICALS | CHR 1106B | 48 | 4 |
ANATOMY & PHYSIOLOGY | CHR 1105 | 48 | 4 |
| |||
TRIMESTER II | |||
MEDICAL TERMINOLOGIES | CHR 1201 | 48 | 4 |
HIV/AIDS MANAGEMENT | CCU 1105 | 24 | 2 |
MEDICAL DATA CLASSIFICATION | CHR 1202 | 48 | 4 |
MEDICAL DEMOGRAPHY | CHR 1203 | 48 | 4 |
HEALTH RECORDS MANAGEMENT | CHR 1204 | 48 | 4 |
STRUCTURED PROGRAMMING- C | CHR 1205 | 48 | 4 |
VISUAL BASIC | CHR 1206 | 48 | 4 |
TRIMESTER III | |||
SYSTEM ANALYSIS AND DESIGN | CHR 1301 | 48 | 4 |
COMPUTER APPLICATIONS II – THEORY | CHR 1302A | 48 | 4 |
COMPUTER APPLICATIONS II – PRACTICALS | CHR 1302B | 48 | 4 |
ENTREPRENUERSHIP EDUCATION | CCU 1102 | 48 | 4 |
COMMUNICATION SKILLS | CCU 1101 | 36 | 3 |
EPIDEMIOLOGY | CHR 1303 | 48 | 4 |
HEALTH SERVICE MANAGEMENT | CHR 1304 | 48 | 4 |
HEALTH INFORMATION MANAGEMENT SYSTEMS | CHR 1305 | 48 | 4 |
YEAR 2 | |||
TRIMESTER IV | |||
OBJECT ORIENTED PROGRAMMING – C++ | CHR 2101 | 48 | 4 |
DATABASE MANAGEMENT SYSTEMS – FOXPRO | CHR 2102 | 48 | 4 |
QUANTITATIVE METHODS | CHR 2103 | 48 | 4 |
INTRODUCTION TO COMMUNITY HEALTH | CHR 2104 | 24 | 2 |
RESEARCH METHODS | CCU 1106 | 48 | 4 |
DATABASE MANAGEMENT SYSTEMS – SQL | CHR 2106 | 48 | 4 |
HEALTH STATISTICS | CHR 2107 | 48 | 4 |
ATTACHMENT | CHR 3201 | 480 |
|