- 0700000760 - Juja Campus
- 0700000506 -Homa Bay Campus
- 0700000272 - Kisumu Campus
- Info@tsmhst.ac.ke
- CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY (CHRIT)
- CERTIFICATE IN INFORMATION COMMUNICATION TECHNOLOGY (CIT)
- DIPLOMA IN HEALTH RECORDS AND INFORMATION TECHNOLOGY - DHRIT
- DIPLOMA IN INFORMATION COMMUNICATION TECHNOLOGY
CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY (CHRIT)
UNIT CODE | NO. OF HOURS | HOURS PER WEEK | |
YEAR 1 | |||
TRIMESTER 1 | |||
INFORMATION COMMUNICATION TECHNOLOGY | CHR 1101 | 48 | 4 |
ICT ETHICS | CHR 1102 | 48 | 4 |
STRUCTURED PROGRAMMING- PASCAL | CHR 1103 | 48 | 4 |
COMPUTATIONAL MATHEMATICS | CHR 1104 | 48 | 4 |
OPERATING SYSTEMS | CHR 1105 | 48 | 4 |
COMPUTER APPLICATIONS I – THEORY | CHR 1106A | 48 | 4 |
COMPUTER APPLICATIONS I – PRACTICALS | CHR 1106B | 48 | 4 |
ANATOMY & PHYSIOLOGY | CHR 1105 | 48 | 4 |
| |||
TRIMESTER II | |||
MEDICAL TERMINOLOGIES | CHR 1201 | 48 | 4 |
HIV/AIDS MANAGEMENT | CCU 1105 | 24 | 2 |
MEDICAL DATA CLASSIFICATION | CHR 1202 | 48 | 4 |
MEDICAL DEMOGRAPHY | CHR 1203 | 48 | 4 |
HEALTH RECORDS MANAGEMENT | CHR 1204 | 48 | 4 |
STRUCTURED PROGRAMMING- C | CHR 1205 | 48 | 4 |
VISUAL BASIC | CHR 1206 | 48 | 4 |
TRIMESTER III | |||
SYSTEM ANALYSIS AND DESIGN | CHR 1301 | 48 | 4 |
COMPUTER APPLICATIONS II – THEORY | CHR 1302A | 48 | 4 |
COMPUTER APPLICATIONS II – PRACTICALS | CHR 1302B | 48 | 4 |
ENTREPRENUERSHIP EDUCATION | CCU 1102 | 48 | 4 |
COMMUNICATION SKILLS | CCU 1101 | 36 | 3 |
EPIDEMIOLOGY | CHR 1303 | 48 | 4 |
HEALTH SERVICE MANAGEMENT | CHR 1304 | 48 | 4 |
HEALTH INFORMATION MANAGEMENT SYSTEMS | CHR 1305 | 48 | 4 |
YEAR 2 | |||
TRIMESTER IV | |||
OBJECT ORIENTED PROGRAMMING – C++ | CHR 2101 | 48 | 4 |
DATABASE MANAGEMENT SYSTEMS – FOXPRO | CHR 2102 | 48 | 4 |
QUANTITATIVE METHODS | CHR 2103 | 48 | 4 |
INTRODUCTION TO COMMUNITY HEALTH | CHR 2104 | 24 | 2 |
RESEARCH METHODS | CCU 1106 | 48 | 4 |
DATABASE MANAGEMENT SYSTEMS – SQL | CHR 2106 | 48 | 4 |
HEALTH STATISTICS | CHR 2107 | 48 | 4 |
ATTACHMENT | CHR 3201 | 480 |
|
CERTIFICATE IN INFORMATION COMMUNICATION TECHNOLOGY (CIT)
| YEAR 1 |
|
|
| |
|
| UNIT CODE | HOURS | HOURS PER WEEK | |
TRIMESTER I | |||||
1. | Communication Skills | CCU 1101 | 36 | 3 | |
2. | Information Communication Technology | CIT 1101 | 48 | 4 | |
3. | Entrepreneurship Education | CCU 1102 | 36 | 3 | |
4. | ICT Ethics | CIT 1102 | 24 | 2 | |
5. | Basic Mathematics | CIT 1103 | 48 | 4 | |
6. | Computer Applications I – Theory | CIT 1104A | 48 | 4 | |
Computer Applications I – Practical | CIT 1104B | – | – | ||
7. | Elementary Physics | CIT 1105 | 48 | 4 | |
| TRIMESTER II | ||||
8. | Computer Applications II – Theory | CIT 1201A | 48 | 4 | |
Computer Applications II – Practical | CIT 1201B | – | – | ||
9. | Basic Electronics | CIT 1202 | 48 | 4 | |
10. | Introduction to Programming | CIT 1203 | 48 | 4 | |
11. | Operating Systems | CIT 1204 | 48 | 4 | |
12. | HIV/AIDS Management | CCU 1105 | 24 | 2 | |
TRIMESTER III | |||||
13. | LIFE SKILLS | CCU 1103 | 24 | 2 | |
14. | SOCIAL RESEARCH | CIT 1301 | 24 | 2 | |
15. | Structured Programming – C | CIT 1302 | 48 | 4 | |
16. | First Aid | CCU 1104 | 24 | 2 | |
17. | Computer Support And Maintenance | CIT 1303 | 48 | 4 | |
18. | Structured Programming – Pascal | CIT 1304 | 48 | 4 | |
YEAR 2 | |||||
19. | INDUSTRIAL ATTACHMENT | CIT 2101 | 480 |
|
YEAR 1
TRIMESTER 1 | COURSE CODE | NUMBER OF HOURS | HOURS PER WEEK |
---|---|---|---|
INFORMATION COMMUNICATION TECHNOLOGY | DHR 1101 | 48 | 4 |
ICT ETHICS | DHR 1102 | 48 | 4 |
STRUCTURED PROGRAMMING – PASCAL | DHR 1103 | 48 | 4 |
COMPUTATIONAL MATHEMATICS | DHR 1104 | 48 | 4 |
OPERATING SYSTEMS | DHR 1105 | 48 | 4 |
COMPUTER APPLICATIONS I – THEORY | DHR 1106A | 48 | 4 |
COMPUTER APPLICATIONS I – PRACTICALS | DHR 1106B | 48 | 4 |
ANATOMY & PHYSIOLOGY | DHR 1107 | 48 | 4 |
TRIMESTER 2 | COURSE CODE | NUMBER OF HOURS | HOURS PER WEEK |
---|---|---|---|
MEDICAL TERMINOLOGIES | DHR 1201 | 48 | 4 |
HIV/AIDS MANAGEMENT | DHR 1105 | 48 | 2 |
MEDICAL DATA CLASSIFICATION | DHR 1202 | 48 | 4 |
MEDICAL DEMOGRAPHY | DHR 1203 | 48 | 4 |
HEALTH RECORDS MANAGEMENT | DHR 1204 | 48 | 4 |
STRUCTURED PROGRAMMING- C | DHR 1205 | 48 | 4 |
VISUAL BASIC | DHR 1206 | 48 | 4 |
LIFE SKILLS | CCU 1103 | 24 | 2 |
TRIMESTER 3 | COURSE CODE | NUMBER OF HOURS | HOURS PER WEEK |
---|---|---|---|
SYSTEM ANALYSIS AND DESIGN | DHR 1301 | 48 | 4 |
COMPUTER APPLICATIONS II – THEORY | DHR 1302A | 48 | 2 |
COMPUTER APPLICATIONS II – PRACTICALS | DHR 1302B | 48 | 4 |
ENTREPRENUERSHIP EDUCATION | CCU 1102 | 48 | 4 |
COMMUNICATION SKILLS | CCU 1101 | 48 | 3 |
EPIDEMIOLOGY | DHR 1303 | 48 | 4 |
HEALTH SERVICE MANAGEMENT | DHR 1304 | 48 | 4 |
HEALTH INFORMATION MANAGEMENT SYSTEMS | DHR 1305 | 24 | 2 |
UNIT NAME | COURSE CODE | NO. OF HOURS | HOURS PER WEEK |
YEAR 1 |
|
| |
TRIMESTER 1 |
|
| |
INFORMATION COMMUNICATION TECHNOLOGY | DICT 1101 | 48 | 4 |
ICT ETHICS | DICT 1102 | 48 | 4 |
STRUCTURED PROGRAMMING- PASCAL | DICT 1103 | 48 | 4 |
COMPUTATIONAL MATHEMATICS | DICT 1104 | 48 | 4 |
OPERATING SYSTEMS | DICT 1105 | 48 | 4 |
COMPUTER APPLICATIONS I – THEORY | DICT 1106A | 48 | 4 |
COMPUTER APPLICATIONS I – PRACTICALS | DICT 1106B | 48 | 4 |
HIV/AIDS MANAGEMENT | CCU 1105 | 24 | 2 |
|
|
|
|
TRIMESTER II |
|
| |
STRUCTURED PROGRAMMING- C | DICT 1201 | 48 | 4 |
VISUAL BASIC | DICT 1202 | 48 | 4 |
SYSTEM ANALYSIS AND DESIGN | DICT 1203 | 48 | 4 |
COMPUTER APPLICATIONS II – THEORY | DICT 1204A | 48 | 4 |
COMPUTER APPLICATIONS II – PRACTICALS | DICT 1204B | 48 | 4 |
ENTREPRENUERSHIP EDUCATION | CCU 1102 | 48 | 4 |
COMMUNICATION SKILLS | CCU 1101 | 36 | 3 |
|
|
|
|
TRIMESTER III |
|
| |
OBJECT ORIENTED PROGRAMMING – C++ | DICT 1301 | 48 | 4 |
DATABASE MANAGEMENT SYSTEMS – FOXPRO | DICT 1302 | 48 | 4 |
QUANTITATIVE METHODS | DICT 1303 | 48 | 4 |
RESEARCH METHODS | CCU1106 | 48 | 4 |
DATABASE MANAGEMENT SYSTEMS – SQL | DICT 1304 | 48 | 4 |
FIRST AID | CCU 1107 | 24 | 2 |
|
|
|
|
YEAR 2 |
|
| |
TRIMESTER I |
|
| |
DATA COMMUNICATIONS & NETWORKS | DICT 2101 | 48 | 4 |
PRINCIPLES AND PRACTICES OF MANAGEMENT | DICT 2102 | 48 | 4 |
INTERNET BASED PROGRAMMING – HTML | DICT 2103 | 48 | 4 |
RESEARCH PROJECT | CCU 1107 | 24 | 2 |
INTERNET BASED PROGRAMMING – JAVASCRIPT | DICT 2104 | 48 | 4 |
MANAGEMENT INFORMATION SYSTEMS | DICT 2105 | 48 | 4 |
COMPUTER SUPPORT AND MAINTENANCE | DICT 2106 | 48 | 4 |
|
|
|
|
ATTACHMENT | DICT 2101 |
|
|