- 0700000760 - Juja Campus
- 0700000506 -Homa Bay Campus
- 0700000272 - Kisumu Campus
- Info@tsmhst.ac.ke
- CERTIFICATE IN MEDICAL LABORATORY SCIENCES
- DIPLOMA IN MEDICAL LABORATORY SCIENCES
FIRST YEAR
UNIT CODE | UNIT TITLE |
|
|
| Term 1 | No of hours per wk | HOURS |
CCU 1101 | Communication skills | 6 | 90 |
CMLS 1104 | Human Anatomy & Physiology | 6 | 72 |
CCU 1104 | First aid(Basic life support) | 3 | 36 |
CCU 1105 | HIV/AIDS management | 3 | 36 |
CMLS 1102 | Computer applications and Laboratory information management systems | 3 | 36 |
CMLS 1103 | Social studies ,professional ethics and law | 3 | 36 |
CCU 1102 | Entrepreneurship skills | 3 | 36 |
CMLS 1106 | Medical Terminology | 3 | 36 |
CMLS 1101 | Introduction to chemistry | 3 | 36 |
| Total |
|
|
| Term 2 | No of hours per wk | HOURS |
|
|
|
|
CMLS 1202 | Laboratory practice, Instrumentation and safety I | 3 | 36 |
CMLS 1204 | Clinical chemistry I | 3 | 36 |
CMLS 1205 | Haematology I | 3 | 36 |
MLAS 1210 | Laboratory mathematics | 3 | 36 |
CMLS 1208 | Medical parasitology I | 3 | 36 |
CMLS1209 | Introduction to microbiology | 3 | 36 |
CMLS 1206 | Histology and cytology I | 3 | 36 |
CMLS 1207 | Blood Transfusion I | 3 | 36 |
|
|
|
|
| Total |
|
|
| Term 3 | No of hours per wk | HOURS |
CMLS 1302 | Laboratory practice,Instrumentation and safety II | 3 | 36 |
CMLS 1303 | Bacteriology I | 3 | 36 |
CMLS 1304 | Clinical chemistry II | 3 | 36 |
CMLS 1305 | Haematology II | 3 | 36 |
CMLS 1306 | Histology and CytologyII | 3 | 36 |
CMLS 1307 | Blood Transfusion Science II | 3 | 36 |
CMLS 1308 | Medical Protozoology and helmintology | 3 | 36 |
|
|
|
|
| Total |
|
|
SECOND YEAR
| UNIT TITLE |
|
|
| Term 1 | No of hours per wk | HOURS |
|
|
|
|
|
|
|
|
CMLS 2101 | ATTACHMENT | 40 | 480 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total |
|
|
| Term 2 | No of hours per wk | HOURS |
|
|
|
|
|
|
|
|
|
|
|
|
CMLS 2202 | ATTACHMENT | 40 | 480 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Term 3 | No of hours per wk | HOURS |
CMLS 2309 | Virology | 3 | 36 |
CMLS 2304 | Clinical chemistry III | 3 | 36 |
CMLS 2305 | Haematology III | 3 | 36 |
CMLS 2306 | Histology and CytologyIII | 3 | 36 |
CMLS 2307 | Blood Transfusion Science III | 3 | 36 |
CMLS 2310 | Medical Entomology | 3 | 36 |
CMLS 2303 | Bacteriology II | 3 | 36 |
CMLS 2311 | Mycology | 2 | 24 |
| Total |
|
|
FIRST YEAR
UNIT CODE | UNIT TITLE |
|
|
| Term 1 | No of hours per wk | HOURS |
CCU 1101 | Communication skills | 6 | 90 |
DMLS 1104 | Human Anatomy & Physiology | 6 | 72 |
CCU 1104 | First aid(Basic life support) | 3 | 36 |
CCU 1105 | HIV/AIDS management | 3 | 36 |
DMLS 1102 | Computer applications and Laboratory information management systems | 3 | 36 |
DMLS 1103 | Social studies ,professional ethics and law | 3 | 36 |
CCU 1102 | Entrepreneurship skills | 3 | 36 |
| Total |
|
|
| Term 2 | No of hours per wk | HOURS |
DMLS 1207 | Introduction to chemistry | 3 | 36 |
DMLS 1202 | Laboratory practice and safety I | 3 | 36 |
DMLS 1203 | Bioinstrumentation | 3 | 36 |
DMLS 1204 | Introduction to molecular and cell biology | 3 | 36 |
DMLS 1210 | Laboratory mathematics and basic statistics | 3 | 36 |
DMLS 1206 | Medical Terminology | 3 | 36 |
DMLS 1209 | Introduction to microbiology | 3 | 36 |
DMLS 1208 | Health system management( Laboratory management) | 3 | 36 |
| Total |
|
|
| Term 3 | No of hours per wk | HOURS |
DMLS 1302 | Laboratory practice and safety II | 3 | 36 |
DMLS 1303 | Bacteriology I | 3 | 36 |
DMLS 1304 | Clinical chemistry I | 3 | 36 |
DMLS 1305 | Haematology I | 3 | 36 |
DMLS 1306 | Histopathology and CytopatologyI | 3 | 36 |
DMLS 1307 | Blood Transfusion Science I | 3 | 36 |
DMLS 1308 | Medical parasitology | 3 | 36 |
|
|
|
|
| Total |
|
|
SECOND YEAR
| UNIT TITLE |
|
|
| Term 1 | No of hours per wk | HOURS |
DMLS 2103 | Bacteriology II | 3 | 36 |
DMLS 2104 | Clinical chemistry II | 3 | 36 |
DMLS 2105 | Haematology II | 3 | 36 |
DMLS 2106 | Histopathology and CytopatologyII | 3 | 36 |
DMLS 2107 | Blood Transfusion Science II | 3 | 36 |
DMLS 2108 | Medical Protozoology I | 3 | 36 |
DMLS 2109 | Virology I | 3 | 36 |
DMLS 2102 | Immunology I | 3 | 36 |
DMLS 2111 | Mycology |
|
|
| Total |
|
|
| Term 2 | No of hours per wk | HOURS |
DMLS 2203 | Bacteriology III | 3 | 36 |
DMLS 2204 | Clinical chemistry III | 3 | 36 |
DMLS 2205 | Haematology III | 3 | 36 |
DMLS 2206 | Histopathology and CytopatologyIII | 3 | 36 |
DMLS 2207 | Blood Transfusion Science III | 3 | 36 |
DMLS 2208 | Medical Protozoology II | 3 | 36 |
DMLS 2209 | Virology II | 3 | 36 |
DMLS 2202 | Immunology II | 3 | 36 |
DMLS 2201 | Experimental animal science(Lab animal care) | 2 | 24 |
| Total |
|
|
| Term 3 | No of hours per wk | HOURS |
DMLS 2303 | Bacteriology IV | 3 | 36 |
DMLS 2304 | Clinical chemistry IV | 3 | 36 |
DMLS 2305 | Haematology IV | 3 | 36 |
DMLS 2306 | Histopathology and CytopatologyIV | 3 | 36 |
DMLS 2307 | Blood Transfusion Science IV | 3 | 36 |
DMLS 2308 | Medical Helmintology I | 3 | 36 |
DMLS 2309 | Virology III | 3 | 36 |
DMLS 2302 | Immunology III | 3 | 36 |
|
|
|
|
CCU1106 | Research methods | 2 | 24 |
| Total |
|
|
THIRD YEAR
| UNIT TITLE |
|
|
| Term 1 | No of hours per wk | HOURS |
|
|
|
|
|
|
|
|
DMLS 3101 | ATTACHMENT | 40 | 480 |
|
|
|
|
|
|
|
|
|
|
|
|
| Total |
|
|
| Term 2 | No of hours per wk | HOURS |
|
|
|
|
|
|
|
|
DMLS 3201 | ATTACHMENT | 40 | 480 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Term 3 | No of hours per wk | HOURS |
CCU 1107 | Research project | 2 | 24 |
DMLS 3303 | Bacteriology V | 3 | 36 |
DMLS 3304 | Clinical chemistry V | 3 | 36 |
DMLS 3305 | Haematology V | 3 | 36 |
DMLS 3306 | Histopathology and Cytopathology V | 3 | 36 |
DMLS 3307 | Blood Transfusion Science V | 3 | 36 |
DMLS 3308 | Medical Helminthology II | 3 | 36 |
DMLS 3310 | Medical entomology | 3 | 36 |
DMLS 3302 | Immunology IV | 3 | 36 |
| Total |
|
|